Price | 7199 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | Shimano | Shimano | |
Battery | 725 | 504 | |
Frame Material | Carbon | Carbon | |
Weight | 20,73 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 140 | 160 | |
Travel Rear | 130 | 155 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Select RC, 1.8 Steerer | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | RockShox Deluxe Select+ RT | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | SHIMANO Deore XT Di2 RD-M8150 shadow+ | SHIMANO SLX 12SP | |
Cassette | SHIMANO SLX 12-fach 10-51T | SHIMANO SLX 12SP / 10-51T | |
Crank | e*thirteen | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | SHIMANO BR-M8120 | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 64,9 | |
Reach | 450 | 450 | |
Stack | 628 | 623 | |
Top Tube Length | 613 | 605 | |
Seat Tube Length | 440 | 419 | |
Seat Tube Angle | 75,5 | 75,4 | |
BB-Drop | 30 | 12 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1214 | 1230 | |
Head Tube Length | 120 | 115 | |
Standover Hight | NA | 814 |