Price | 5999 | 6999 | |
---|---|---|---|
Model Year | 2022 | 2021 | |
Motor | Shimano | Shimano | |
Battery | 750 | 504 | |
Frame Material | Carbon | Carbon | |
Weight | 21,6 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 160 | 160 | |
Travel Rear | 160 | 155 | |
Seating Position | comfortable | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Select RC 1.8 tapered | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | RockShox Super Deluxe Select+ RL | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | SHIMANO Deore XT RD-M8100 | SHIMANO SLX 12SP | |
Cassette | SHIMANO Deore CS-M6100-10 10-51T | SHIMANO SLX 12SP / 10-51T | |
Crank | e*thirteen | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | SHIMANO Deore BR-M6120 | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 64,9 | |
Reach | 441 | 450 | |
Stack | 635 | 623 | |
Top Tube Length | 615 | 605 | |
Seat Tube Length | 440 | 419 | |
Seat Tube Angle | 74 | 75,4 | |
BB-Drop | 23 | 12 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1223 | 1230 | |
Head Tube Length | NA | 115 | |
Standover Hight | NA | 814 |