| Price | 12999 | 12999 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 750 | 750 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 160 | 160 | |
| Travel Rear | 160 | 160 | |
| Seating Position | comfortable | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Intend Blackline Edge | Intend Blackline Edge | |
| Shock | Intend Hover Gamechanger | Intend Hover Gamechanger | |
| Rear Derailleur | SRAM XX AXS | SRAM XX AXS | |
| Cassette | SRAM XX 10-52T | SRAM XX 10-52T | |
| Crank | E-Thirteen Carbon | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Trickstuff Piccola C4 | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 441 | 441 | |
| Stack | 635 | 635 | |
| Top Tube Length | 615 | 615 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74 | 74 | |
| BB-Drop | 23 | 23 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1223 | 1223 | |
| Head Tube Length | NA | NA | |
| Standover Hight | NA | NA | |