| Price | 6399 | 7299 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | BH | |
| Battery | 400 | 540 | |
| Frame Material | Carbon | Carbon | |
| Weight | 17 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | 120 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox SID RL Boost DEBONAIR | FOX 34 FLOAT Factory SC 120mm 15QR | |
| Shock | NA | FOX FLOAT DPS Performance | |
| Rear Derailleur | SRAM GX Eagle AXS | Shimano XT 12sp | |
| Cassette | SRAM XG 1275 Eagle 10-52T | Shimano CSM8100 12sp (10-51T) | |
| Crank | SRAM GX 160 mm | FSA 34T-165mm | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | TRP C2.3 RX | Shimano XT 4 Piston 203mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 67,7 | |
| Reach | 450 | 431 | |
| Stack | 638 | 605 | |
| Top Tube Length | 616 | 595 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 75 | 74,7 | |
| BB-Drop | 62,5 | NA | |
| Chainstay Length | 445 | 453 | |
| Wheelbase | 1192 | 1162 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | NA | NA | |