Price | 4599 | 3799 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 750 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 120 | 120 | |
Travel Rear | 120 | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | BULLS Lytro 34 Air LOR 1.8 tapered | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | SR SUNTOUR Edge Plus R | NA | |
Rear Derailleur | SHIMANO Deore RD-M5120 | SHIMANO Deore RD-M5120 | |
Cassette | SHIMANO Deore CS-M4100-10 11-46T | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | SAMOX | SAMOX | |
Gear Range | 418 | 418 | |
Gears | 10 | 10 | |
Brake | TEKTRO HD-M530 | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 430 | 430 | |
Stack | 627 | 239 | |
Top Tube Length | 604 | 609 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 45 | 47 | |
Chainstay Length | 465 | 435 | |
Wheelbase | 1192 | 1161 | |
Head Tube Length | NA | 120 | |
Standover Hight | NA | NA |