Price | 5199 | 3999 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 625 | 750 | |
Frame Material | Carbon / Alu | Aluminium | |
Weight | NA | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 120 | 120 | |
Travel Rear | 120 | NA | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | SR SUNTOUR Edge LOR8 | NA | |
Rear Derailleur | SHIMANO Deore RD-M5100 | SHIMANO Deore RD-M5120 | |
Cassette | SHIMANO Deore CS-M5100-11 11-51T | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | SAMOX | SAMOX | |
Gear Range | 464 | 418 | |
Gears | 11 | 10 | |
Brake | TEKTRO HD-M530 | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 67 | |
Reach | 445 | 430 | |
Stack | 616 | 645 | |
Top Tube Length | 617 | 613 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 45 | 62 | |
Chainstay Length | 465 | 450 | |
Wheelbase | 1214 | 1176 | |
Head Tube Length | 120 | NA | |
Standover Hight | NA | NA |