| Price | 5599 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 24,8 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 130 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox Yari RC, 150mm, 15x110mm Boost, 44mm offset | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | RockShox Deluxe Select, DebonAir, 2-Pos mode adjust, adjustable rebound | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano XT | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore M6100, 10-51, 12-speed | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano MT420 4-piston hydraulic disc, 203/203mm rotors | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65 | |
| Reach | 449 | 450 | |
| Stack | 637 | 632 | |
| Top Tube Length | 608 | 616 | |
| Seat Tube Length | 435 | 440 | |
| Seat Tube Angle | 76 | 75 | |
| BB-Drop | 3 | 15 | |
| Chainstay Length | 455 | 450 | |
| Wheelbase | 1221 | 1218 | |
| Head Tube Length | 115 | 110 | |
| Standover Hight | 754 | NA | |