Price | 4199 | 3499 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Shimano | BH | |
Battery | 504 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 23,73 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 140 | 140 | |
Travel Rear | 130 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCR LO Boost 29, 140mm travel, 15mm thru axle, tapered alloy steerer | SR Suntour XCR34 Air 140mm 15QR | |
Shock | X-Fusion 02 Pro RL, Rebound and Lockout | Rock Shox Deluxe Debonair | |
Rear Derailleur | Shimano Deore M6000 | Shimano Deore 10sp | |
Cassette | Shimano HG500, 11-42, 10-speed | Shimano CSM4100 10sp (11-46T) | |
Crank | FSA Shimano E-Bike, 165mm, FSA Megatooth, 34T | Praxis 34T-165mm | |
Gear Range | 309 | 418 | |
Gears | 10 | 10 | |
Brake | Shimano MT200 hydraulic disc, 180/180mm RT10 rotors | Shimano MT201 180mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 67 | |
Reach | 450 | 430 | |
Stack | 617 | 649 | |
Top Tube Length | 604 | 608 | |
Seat Tube Length | 450 | 440 | |
Seat Tube Angle | 76 | 74,6 | |
BB-Drop | 3 | NA | |
Chainstay Length | 455 | 464 | |
Wheelbase | 1234 | 1213 | |
Head Tube Length | 115 | 145 | |
Standover Hight | 735 | NA |