Price | 7499 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | Bosch | Shimano | |
Battery | 625 | 504 | |
Frame Material | Carbon / Alu | Carbon | |
Weight | 23,95 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 160 | 160 | |
Travel Rear | 160 | 155 | |
Seating Position | balanced | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Zeb Ultimate, Charger 2.1 RC2, 160mm, DebonAir, 15x110, 51mm offset | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | RockShox Deluxe Select+ RT, DebonAir | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | SRAM X01 Eagle | SHIMANO SLX 12SP | |
Cassette | SRAM XX1-Eagle Rainbow, 10-52, 12-speed | SHIMANO SLX 12SP / 10-51T | |
Crank | FSA Bosch E-bike w/ custom Ai offset, 160mm, 34T | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 520 | 510 | |
Gears | 12 | 12 | |
Brake | Magura MT7 4-piston hydraulic disc, Magura MDR-P 220/203mm, 6-bolt rotors | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 64,9 | |
Reach | 448 | 450 | |
Stack | 619 | 623 | |
Top Tube Length | 614 | 605 | |
Seat Tube Length | 430 | 419 | |
Seat Tube Angle | 75 | 75,4 | |
BB-Drop | 2 | 12 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1221 | 1230 | |
Head Tube Length | 110 | 115 | |
Standover Hight | 749 | 814 |