Price | 6599 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | Bosch | Shimano | |
Battery | 750 | 504 | |
Frame Material | Carbon / Alu | Carbon | |
Weight | 23,5 | NA | |
Wheel Size | 29 | 29 / 27,5 Mullet | |
Travel Front | 150 | 160 | |
Travel Rear | 150 | 155 | |
Seating Position | comfortable | balanced | |
Handling | clam | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Select, 150mm, DebonAir, 15x110mm thru-axle, tapered steered, 44mm offset | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | RockShox Deluxe Select+, DebonAir, 2-Pos mode adjust, adjustable rebound | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | Shimano XT | SHIMANO SLX 12SP | |
Cassette | Shimano SLX, 10-51, 12-speed | SHIMANO SLX 12SP / 10-51T | |
Crank | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano MT520 4-piston hydraulic disc, 203/203mm RT64 rotors | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 64,9 | |
Reach | 455 | 450 | |
Stack | 626 | 623 | |
Top Tube Length | 550 | 605 | |
Seat Tube Length | 430 | 419 | |
Seat Tube Angle | 77 | 75,4 | |
BB-Drop | 3 | 12 | |
Chainstay Length | 455 | 450 | |
Wheelbase | 1235 | 1230 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 755 | 814 |