Price | 7999 | 6699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 750 | 625 | |
Frame Material | Carbon / Alu | Aluminium | |
Weight | 24,2 | NA | |
Wheel Size | 29 / 27,5 Mullet | 27,5 | |
Travel Front | 170 | 180 | |
Travel Rear | 165 | 170 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | RockShox ZEB Select RC 1.8 tapered | |
Shock | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | RockShox Deluxe RT Select+ | |
Rear Derailleur | Shimano XT | SHIMANO XT RD-M8100 | |
Cassette | Shimano XT, 10-51, 12-speed | SHIMANO SLX CS-M7100-11 10-51T | |
Crank | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | E-Thirteen | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | THP DHR Gold | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 64 | 64 | |
Reach | 446 | 450 | |
Stack | 633 | 641 | |
Top Tube Length | 602 | 594 | |
Seat Tube Length | 460 | 440 | |
Seat Tube Angle | 76,5 | 77 | |
BB-Drop | 1 | 22 | |
Chainstay Length | 452 | 447 | |
Wheelbase | 1242 | 1248 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 763 | NA |