| Price | 12999 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 750 | 750 | |
| Frame Material | Carbon / Alu | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 150 | 160 | |
| Travel Rear | 150 | 160 | |
| Seating Position | comfortable | comfortable | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Lyrik Ultimate, Charger 3, 150mm, DebonAir, 15x110mm thru-axle, tapered steered, 42mm offset | Intend Blackline Edge | |
| Shock | RockShox Deluxe Select +, DebonAir, 2-Pos mode adjust, adjustable rebound | Intend Hover Gamechanger | |
| Rear Derailleur | SRAM XX Eagle AXS T-Type | SRAM XX AXS | |
| Cassette | SRAM XX Eagle T-Type, 10-52, 12-speed | SRAM XX 10-52T | |
| Crank | E*THIRTEEN E*Spec Race Carbon, 160mm, 34T | E-Thirteen Carbon | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code Ultimate Stealth 4-piston hydraulic disc, 220/200mm rotors | Trickstuff Piccola C4 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 455 | 441 | |
| Stack | 626 | 635 | |
| Top Tube Length | 550 | 615 | |
| Seat Tube Length | 430 | 440 | |
| Seat Tube Angle | 77 | 74 | |
| BB-Drop | 3 | 23 | |
| Chainstay Length | 455 | 450 | |
| Wheelbase | 1235 | 1223 | |
| Head Tube Length | 115 | NA | |
| Standover Hight | 755 | NA | |