| Price | 5499 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Carbon / Alu | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 150 | 150 | |
| Travel Rear | 150 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      |||
Specification | 
    |||
| Fork | RockShox Lyrik Select +, 150mm, Solo Air, 15x110mm stealth thru-axle, tapered steerer, 51mm offset | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | RockShox Deluxe Select +, DebonAir, 2-Pos mode adjust, adjustable rebound | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano XT | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore, Hyperglide, 10-51, 12-speed | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | FSA E-Bike, 165mm, Shimano 12-speed, 34T | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano SLX 4-piston hydraulic disc, RT64 rotors 203mm/203mm | SHIMANO BR-MT420 | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65 | |
| Reach | 449 | 450 | |
| Stack | 637 | 632 | |
| Top Tube Length | 608 | 616 | |
| Seat Tube Length | 435 | 440 | |
| Seat Tube Angle | 76 | 75 | |
| BB-Drop | 3 | 15 | |
| Chainstay Length | 455 | 450 | |
| Wheelbase | 1221 | 1218 | |
| Head Tube Length | 115 | 110 | |
| Standover Hight | 754 | NA | |