| Price | 9999 | 11199 | 14000 |
|---|---|---|---|
| Model Year | 2024 | 2024 | 2024 |
| Motor | Shimano | Shimano | Specialized |
| Battery | 601 | 630 | 320 |
| Frame Material | Carbon | Carbon | Carbon |
| Weight | 20 | 19,85 | NA |
| Wheel Size | 29 / 27,5 Mullet | 29 | 29 |
| Travel Front | 160 | 160 | 160 |
| Travel Rear | 150 | 150 | 150 |
| Seating Position | comfortable | balanced | balanced |
| Handling | balanced | clam | clam | Specification check |
|
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox Float Factory 36, 160mm travel, Grip2 Damper, Kashima coating, 15x110mm Kabolt thru-axle, tapered steerer, 44mm offset | Fox 36 Float Factory 160 Grip X QR15x110 Kashima | Fox 36 Factory, 29", 44mm offset, Grip 2 damper, Kashima, 160mm Travel |
| Shock | Fox Float X Factory, 2 pos adj, EVOL LV, 210x55mm | Fox DHX Factory 2-Pos Adjust custom tune 210x55mm | S1: Fox Float DPS Factory, Kashima, 210x50mm S2-S6: Fox Float X Factory series, Kashima, 21x55mm |
| Rear Derailleur | SRAM XO Eagle AXS, T-Type | Shimano XT Di2 M8150 12s SGS Shadow Plus | SRAM XX Eagle Transmission Derailleur |
| Cassette | SRAM XO Eagle, 10-52, T-Type | Shimano XTR M9100 10-51t 12-Speed | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t |
| Crank | e*thirteen e*spec Race Carbon - Gen 4, 165mm, 34T | Shimano Steps EM900 | SRAM Carbon Crankset, Dub interface |
| Gear Range | 520 | 510 | 520 |
| Gears | 12 | 12 | 12 |
| Brake | Magura MT7 4-piston hydraulic disc w/ Storm HC 203mm, 6-bolt rotors | Shimano XTR M9120 | SRAM Code Stealth Ultimate, 4-piston caliper, hydraulic disc, 200mm |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
| Head Tube Angle | 63 | 64 | 64,6 |
| Reach | 445 | 455 | 445 |
| Stack | 639 | 623 | 626 |
| Top Tube Length | 592 | 614 | 604 |
| Seat Tube Length | 400 | 415 | 405 |
| Seat Tube Angle | 77 | 77 | 75,8 |
| BB-Drop | 3 | 34 | 29 |
| Chainstay Length | 449 | 440 | 432 |
| Wheelbase | 1248 | 1230 | 1208 |
| Head Tube Length | 125 | 100 | 110 |
| Standover Hight | 737 | NA | NA |