| Price | 7999 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2021 | |
| Motor | Shimano | Shimano | |
| Battery | 601 | 504 | |
| Frame Material | Carbon | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 160 | 160 | |
| Travel Rear | 150 | 155 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox Performance 36, 160mm travel, Grip Damper, 3-position adjust, 15x110mm Kabolt thru-axle, tapered steerer, 44mm offset | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | Fox Float X Performance Elite, 2 pos adj, EVOL LV, 210x55mm | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | Shimano XT | SHIMANO SLX 12SP | |
| Cassette | Shimano Deore 6100, 10-51, 12-speed | SHIMANO SLX 12SP / 10-51T | |
| Crank | e*thirteen e*spec Plus, 165mm, 34T | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Magura MT5 4-piston hydraulic disc w/ Storm HC 203mm, 6-bolt rotors | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 63 | 64,9 | |
| Reach | 445 | 450 | |
| Stack | 639 | 623 | |
| Top Tube Length | 592 | 605 | |
| Seat Tube Length | 400 | 419 | |
| Seat Tube Angle | 77 | 75,4 | |
| BB-Drop | 3 | 12 | |
| Chainstay Length | 449 | 450 | |
| Wheelbase | 1248 | 1230 | |
| Head Tube Length | 125 | 115 | |
| Standover Hight | 737 | 814 | |