| Price | 13999 | 12999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Shimano | |
| Battery | 601 | 630 | |
| Frame Material | Carbon | Carbon | |
| Weight | 19,5 | 22,26 | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 170 | 170 | |
| Travel Rear | 150 | 170 | |
| Seating Position | comfortable | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Float Factory 36, 160mm travel, Grip2 Damper, Kashima coating, 15x110mm Kabolt thru-axle, tapered steerer, 44mm offset | FOX 38 Float Factory, 170mm | |
| Shock | Fox Float X Factory, 2 pos adj, EVOL LV, 210x55mm | RockShox Super Deluxe Ultimate | |
| Rear Derailleur | SRAM XX Eagle AXS, T-Type | SRAM X01 Eagle AXS, 12spd | |
| Cassette | SRAM XX, T-Type, 10-52, 12-speed | SRAM XG1295 Eagle 10-50T | |
| Crank | e*thirteen e*spec Race Carbon - Gen 4, 165mm, 34T | Shimano EM900 HollowTech Crank Arms, 165mm | |
| Gear Range | 520 | 500 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code Ultimate Stealth, 200mm HS2 rotors | SRAM Code RSC | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 63 | 64 | |
| Reach | 445 | 450 | |
| Stack | 639 | 621 | |
| Top Tube Length | 592 | 591 | |
| Seat Tube Length | 400 | 405 | |
| Seat Tube Angle | 77 | 77,2 | |
| BB-Drop | 3 | 26 | |
| Chainstay Length | 449 | 449 | |
| Wheelbase | 1248 | 1239 | |
| Head Tube Length | 125 | 100 | |
| Standover Hight | 737 | 748 | |