| Price | 4099 | 3799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 22,04 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 100 | 120 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Judy Gold, 100mm, 51mm offset, 110x15 | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore M4100 | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano Deore, 11-42, 10-Speed | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | FSA Bosch E-Bike w/ custom Ai offset, 34T | SAMOX | |
| Gear Range | 382 | 418 | |
| Gears | 10 | 10 | |
| Brake | Shimano MT400 hydraulic disc, 180mm RT30 rotors | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 67 | |
| Reach | 420 | 430 | |
| Stack | 625 | 239 | |
| Top Tube Length | 578 | 609 | |
| Seat Tube Length | 74 | 440 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 6,5 | 47 | |
| Chainstay Length | 470 | 435 | |
| Wheelbase | 1178 | 1161 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | 750 | NA | |