Price | 3099 | 2899 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Bosch | Bosch | |
Battery | 500 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 22,69 | 22,5 | |
Wheel Size | 29 | 29 | |
Travel Front | 100 | 100 | |
Travel Rear | NA | NA | |
Seating Position | balanced | comfortable | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM, 100mm, coil, 46mm offset | Suntour X1 LO, 100 mm, rebound adjust | |
Shock | NA | NA | |
Rear Derailleur | Shimano Alivio, 9-speed | Shimano RD-M2000, Shadow | |
Cassette | Shimano HG200, 11-36, 9-speed | Sunrace CS-M90, 11-36t | |
Crank | FSA Bosch E-Bike, 34T | FSA CK-200, 32t, 170 mm | |
Gear Range | 327 | 327 | |
Gears | 9 | 9 | |
Brake | Shimano MT200 hydraulic disc, 180/180mm RT10 rotors | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs small | |
Head Tube Angle | 67 | 69,5 | |
Reach | 420 | 400 | |
Stack | 625 | 625 | |
Top Tube Length | 578 | 590 | |
Seat Tube Length | 74 | 445 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 6,5 | 69 | |
Chainstay Length | 470 | 480 | |
Wheelbase | 1178 | 1130 | |
Head Tube Length | 120 | 125 | |
Standover Hight | 750 | 758 |