| Price | 3099 | 5449 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Shimano | |
| Battery | 500 | 630 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 22,69 | NA | |
| Wheel Size | 29 | 29 / 27,5 Mullet | |
| Travel Front | 100 | 160 | |
| Travel Rear | NA | 150 | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCM, 100mm, coil, 46mm offset | Rock Shox 35 Gold RL, Air, 160mm suspension travel, Tapered, 51mm fork offset, 29x2.8" max wheelsize | |
| Shock | NA | Rock Shox Deluxe Select+, platform | |
| Rear Derailleur | Shimano Alivio, 9-speed | Shimano Deore RDM5100 11 | |
| Cassette | Shimano HG200, 11-36, 9-speed | Shimano M5100, 11-51 teeth, 11 speed | |
| Crank | FSA Bosch E-Bike, 34T | Shimano CRE70-B, 34 teeth | |
| Gear Range | 327 | 464 | |
| Gears | 9 | 11 | |
| Brake | Shimano MT200 hydraulic disc, 180/180mm RT10 rotors | Shimano M4100, 4 piston | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 65,5 | |
| Reach | 420 | 440 | |
| Stack | 625 | 638 | |
| Top Tube Length | 578 | 605 | |
| Seat Tube Length | 74 | 430 | |
| Seat Tube Angle | 74 | 75,5 | |
| BB-Drop | 6,5 | 18 | |
| Chainstay Length | 470 | 440 | |
| Wheelbase | 1178 | 1212 | |
| Head Tube Length | 120 | 120 | |
| Standover Hight | 750 | 733 | |