| Price | 2899 | 2899 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 504 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 23,2 | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 120 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Suntour XCM34, 120mm, 120mm of front suspension, 29er fork, Boost 110 spacing, 34mm stanchions, coil spring with preload adjuster | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore, 10-speed, 10/11-speed, max cassette size: 46T. Weight: 331 g, Shadow RD+ chain stabilizing system | Shimano RD-M2000, Shadow | |
| Cassette | Shimano Deore, 10-speed (11-46), All-steel cog design, Shimano HG freehub compatible, Gear range: 11-46T, weight: 360 g | Sunrace CS-M90, 11-36t | |
| Crank | Shimano STEPS E-MTB, Designed for the rigors of E-MTB riding, 24mm spindle, 170mm crank arms | FSA CK-200, 32t, 170 mm | |
| Gear Range | 418 | 327 | |
| Gears | 10 | 9 | |
| Brake | Shimano MT420, Shimano 4-piston caliper provide 20% more stopping power than equivalent 2-piston version | Shimano MT410 2-piston, rear brake, Deore-caliber, 2-piston disc brake, resin pads | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs small | |
| Head Tube Angle | 68 | 69,5 | |
| Reach | 430 | 400 | |
| Stack | 651 | 625 | |
| Top Tube Length | 638 | 590 | |
| Seat Tube Length | 450 | 445 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 54 | 69 | |
| Chainstay Length | 440 | 480 | |
| Wheelbase | 1157 | 1130 | |
| Head Tube Length | 120 | 125 | |
| Standover Hight | 797 | 758 | |