Price | 3699 | 3799 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | Shimano | Bosch | |
Battery | 630 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 22,5 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 120 | 120 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Rhythm Grip, 120mm, 120mm of front suspension. 29er fork. Boost 110 spacing. 34mm stanchions, 2-Position Sweep Adjust compression adjuster, adjustable rebound damping | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | NA | NA | |
Rear Derailleur | Shimano Deore XT M8100 12speed, Precise 1x12 drivetrain. | SHIMANO Deore RD-M5120 | |
Cassette | Shimano Deore M6100 12speed, Cassette packed with trickle-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | Shimano STEPS E-MTB, Designed for the rigors of E-MTB riding, 24mm spindle, 170mm crank arms | SAMOX | |
Gear Range | 510 | 418 | |
Gears | 12 | 10 | |
Brake | Shimano MT410 2-piston, rear brake, Deore-caliber, 2-piston disc brake, resin pads | Shimano Deore M4100 | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 67 | |
Reach | 430 | 430 | |
Stack | 651 | 239 | |
Top Tube Length | 638 | 609 | |
Seat Tube Length | 450 | 440 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 54 | 47 | |
Chainstay Length | 440 | 435 | |
Wheelbase | 1157 | 1161 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 797 | NA |