Price | 3799 | 3499 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | BH | |
Battery | 630 | 500 | |
Frame Material | Aluminium | Aluminium | |
Weight | 25,1 | NA | |
Wheel Size | 29 | 29 | |
Travel Front | 130 | 140 | |
Travel Rear | 130 | 140 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox 35 Silver, 130mm, Fork with 130 mm travel, 35 mm stanchions for precise handling, and high stiffness levels. With stepless compression adjustment, up to full lockout. Mudguard mounting point. Axle dimensions: 15 x 110 mm., Travel: 130 mm, Fork st | SR Suntour XCR34 Air 140mm 15QR | |
Shock | RockShox Deluxe Select R, Provides 130 mm of rear travel. With Maxima Plus damper oil for minimum friction and performance that lasts. External rebound adjustment. | Rock Shox Deluxe Debonair | |
Rear Derailleur | Shimano Deore, 10-speed, 10/11-speed, max cassette size: 46T. Weight: 331 g, Shadow RD+ chain stabilizing system | Shimano Deore 10sp | |
Cassette | Shimano Deore, 10-speed (11-46), All-steel cog design, Shimano HG freehub compatible, Gear range: 11-46T, weight: 360 g | Shimano CSM4100 10sp (11-46T) | |
Crank | FSA CK 752 E-MTB, Number of chainrings: 1 | Praxis 34T-165mm | |
Gear Range | 418 | 418 | |
Gears | 10 | 10 | |
Brake | Shimano MT420, Shimano 4-piston caliper provide 20% more stopping power than equivalent 2-piston version | Shimano BR-MT410 Deore, Deore-caliber, 2-piston disc brake, resin pads | Shimano MT201 180mm | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67 | |
Reach | 435 | 430 | |
Stack | 625 | 649 | |
Top Tube Length | 608 | 608 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74,5 | 74,6 | |
BB-Drop | 33 | NA | |
Chainstay Length | 440 | 464 | |
Wheelbase | 1175 | 1213 | |
Head Tube Length | 120 | 145 | |
Standover Hight | 798 | NA |