Price | 3699 | 3799 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
Motor | Shimano | Bosch | |
Battery | 504 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 23,5 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 120 | 120 | |
Travel Rear | 130 | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Silver, 130mm, 130mm of front suspension. 29er fork. Boost 110 spacing. 30mm stanchions, TurnKey compression lockout, adjustable rebound damping | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | RockShox Deluxe Select R, Provides 130 mm of rear travel. With Maxima Plus damper oil for minimum friction and performance that lasts. External rebound adjustment. | NA | |
Rear Derailleur | Shimano Deore, 10-speed, 10/11-speed, max cassette size: 46T. Weight: 331 g, Shadow RD+ chain stabilizing system | SHIMANO Deore RD-M5120 | |
Cassette | Shimano Deore, 10-speed (11-46), All-steel cog design, Shimano HG freehub compatible, Gear range: 11-46T, weight: 360 g | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | Shimano STEPS E-MTB, Designed for the rigors of E-MTB riding, 24mm spindle, 170mm crank arms | SAMOX | |
Gear Range | 418 | 418 | |
Gears | 10 | 10 | |
Brake | Shimano MT420, Shimano 4-piston caliper provide 20% more stopping power than equivalent 2-piston version | Shimano BR-MT410 Deore, Deore-caliber, 2-piston disc brake, resin pads | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67 | |
Reach | 435 | 430 | |
Stack | 625 | 239 | |
Top Tube Length | 596 | 609 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74,5 | 73 | |
BB-Drop | 33 | 47 | |
Chainstay Length | 440 | 435 | |
Wheelbase | 1174 | 1161 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 798 | NA |