| Price | 4299 | 3499 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | BH | |
| Battery | 630 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,7 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 130 | 140 | |
| Travel Rear | 130 | 140 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 34 Performance Elite 29, Air-sprung with 130 mm travel. Grip2 cartridge. A huge amount of tuning options, like HS/LS compression and rebound. Axle dimensions: 15 x 110 mm., Travel: 130 mm, Fork steer tube diameter: 1 1/8" - 1,5" | SR Suntour XCR34 Air 140mm 15QR | |
| Shock | FOX FLOAT DPS Performance, This air-sprung shock provides 130 mm of rear travel. You can minimise rear triangle movement for more efficient climbing using the two-position platform lever. Eye-to-eye: 210 x 15 mm. | Rock Shox Deluxe Debonair | |
| Rear Derailleur | Shimano Deore XT M8100 12speed, Precise 1x12 drivetrain. | Shimano Deore 10sp | |
| Cassette | Shimano Deore M6100 12speed, Cassette packed with trickle-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | Shimano CSM4100 10sp (11-46T) | |
| Crank | Shimano STEPS E-MTB, Designed for the rigors of E-MTB riding, 24mm spindle, 170mm crank arms | Praxis 34T-165mm | |
| Gear Range | 510 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano XT M8120, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 410 g | Shimano XT BR-M8100, Shimano's lighter duty XT brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH | Shimano MT201 180mm | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,5 | 67 | |
| Reach | 435 | 430 | |
| Stack | 625 | 649 | |
| Top Tube Length | 608 | 608 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74,5 | 74,6 | |
| BB-Drop | 33 | NA | |
| Chainstay Length | 440 | 464 | |
| Wheelbase | 1175 | 1213 | |
| Head Tube Length | 120 | 145 | |
| Standover Hight | 798 | NA | |