| Price | 5499 | 4799 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 24,5 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 130 | 150 | |
| Travel Rear | 130 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rockshox Pike Select +, Air-sprung fork with 130 mm travel. Improved DebonAir air spring. Charger 2.1 damper. Low-friction SKF wiper seals and Maxima Plush damper oil for minimum friction and performance that lasts. Axle dimensions: 15x110 mm., Travel: 13 | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | RockShox Deluxe Select R, Provides 130 mm of rear travel. With Maxima Plus damper oil for minimum friction and performance that lasts. External rebound adjustment. | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | SRAM GX Eagle AXS 12s, Next-gen wireless 1x12 groupset. App-configurable. | SHIMANO Deore RD-M5100 | |
| Cassette | SRAM GX Eagle, 12-speed (10-52), Cassette size: 10-52T. Gear range: 520%. | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Shimano STEPS E-MTB, Designed for the rigors of E-MTB riding, 24mm spindle, 170mm crank arms | SAMOX | |
| Gear Range | 520 | 464 | |
| Gears | 12 | 11 | |
| Brake | SRAM Code R | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67,5 | 65 | |
| Reach | 435 | 450 | |
| Stack | 625 | 632 | |
| Top Tube Length | 608 | 616 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74,5 | 75 | |
| BB-Drop | 33 | 15 | |
| Chainstay Length | 440 | 450 | |
| Wheelbase | 1175 | 1218 | |
| Head Tube Length | 120 | 110 | |
| Standover Hight | 798 | NA | |