Price | 4999 | 6799 | 6899 | 6999 |
---|---|---|---|---|
Model Year | 2024 | 2023 | 2024 | 2023 |
Motor | Bosch | Bosch | FAZUA | TQ |
Battery | 750 | 750 | 430 | 360 |
Frame Material | Carbon | Carbon / Alu | Carbon | Carbon |
Weight | NA | 24,2 | 18,4 | 17,6 |
Wheel Size | 29 | 29 | 29 | 29 |
Travel Front | 140 | 150 | 130 | 130 |
Travel Rear | 140 | 140 | 125 | 130 |
Seating Position | sporty | balanced | sporty | sporty |
Handling | clam | clam | clam | clam | Specification check |
|
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
buy online*
|
|||
Specification |
||||
Fork | RockShox Pike | Fox 36 Float Factory FIT4, 3-Position w/Low Speed Compression Adjust, Tapered, 15x110mm, E-Bike Optimized, 150mm, Kashima Coated | FOX 34 Float Rhythm 29, 110x15 mm, 51 mm rake | FOX 34 Float Rhythm Air Grip |
Shock | RockShox Deluxe Select R | Fox Float X Factory, 205x60mm (27.5: 185x55mm), Adjustable LSC w/ 2-Pos. Lever, Trunnion Mount, Kashima Coated | FOX Float DPS, 210/50 mm, hardware: 25.0 x 8.0 mm, no Bushing | FOX NUDE 5T EVOL Trunnion |
Rear Derailleur | Shimano DEORE M6100 | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Shimano Deore XT M8100, 12-speed | Shimano XT RD-M8100 SGS |
Cassette | Shimano DEORE M6100 | Shimano XT CS-M8100, 10-51T | Shimano Deore CS-M6100, 12-speed | Shimano CS-M6100 / 10-51 T |
Crank | FSA 762 Forged Crank Bosch gen4 | e*thirteen Plus Crank, 165mm (27.5: 36T // 29: 34T) | Rotor eKAPIC RF Link 29 | FSA Alloy crankset / 175mm / 34T |
Gear Range | 510 | 510 | 510 | 510 |
Gears | 12 | 12 | 12 | 12 |
Brake | Shimano Deore M6120 | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) | Magura MT Trail | Shimano Deore M6120 4 Piston Disc |
Geometry |
||||
Frame Size |
|
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 65,5 | 66 | 65,5 | 65,5 |
Reach | 460 | 447 | 450 | 446 |
Stack | 641 | 626 | 602 | 615 |
Top Tube Length | 702 | 600 | 606 | 589 |
Seat Tube Length | 440 | 420 | 420 | 440 |
Seat Tube Angle | 69,3 | 75,5 | 75,5 | 77 |
BB-Drop | 36 | 36 | 35 | 38,5 |
Chainstay Length | 450 | 457 | 440 | 450 |
Wheelbase | 1232 | 1221 | 1191 | 1206 |
Head Tube Length | 130 | 108 | 100 | 110 |
Standover Hight | 779 | 764 | NA | 767 |