| Price | 5599 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 400 | 625 | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight | 19,6 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 140 | 150 | |
| Travel Rear | 140 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 34 Performance | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | FOX Float Performance | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano Deore XT | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore XT | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | FSA CK-745/IS/SX 170mm, QF=184mm | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | Shimano MT8120 4P | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 65 | |
| Reach | 460 | 450 | |
| Stack | 635 | 632 | |
| Top Tube Length | 612 | 616 | |
| Seat Tube Length | 415 | 440 | |
| Seat Tube Angle | 76,5 | 75 | |
| BB-Drop | 35,5 | 15 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1242 | 1218 | |
| Head Tube Length | 130 | 110 | |
| Standover Hight | 772 | NA | |