| Price | 6999 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 400 | 750 | |
| Frame Material | Carbon | Aluminium | |
| Weight | 19,9 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 140 | 140 | |
| Travel Rear | 140 | 140 | |
| Seating Position | balanced | sporty | |
| Handling | clam | clam | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox Pike Ultimate | Rockshox Pike Ultimate | |
| Shock | Rock Shox Deluxe Select+ | RockShox Deluxe Select R | |
| Rear Derailleur | Sram Eagle Transmission GX AXS | SRAM GX Eagle AXS Transmission | |
| Cassette | Sram Eagle Transmission GX AXS | SRAM GX Eagle Transmission Cassette 12s 10-52 | |
| Crank | FSA CK-745/IS/SX 170mm, QF=184mm | SRAM X1 | |
| Gear Range | 520 | 520 | |
| Gears | 12 | 12 | |
| Brake | Sram Code Silver Stealth 4P | SRAM Code RSC | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64,5 | 65,5 | |
| Reach | 460 | 460 | |
| Stack | 635 | 641 | |
| Top Tube Length | 612 | 702 | |
| Seat Tube Length | 415 | 440 | |
| Seat Tube Angle | 76,5 | 69,3 | |
| BB-Drop | 35,5 | 36 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1242 | 1232 | |
| Head Tube Length | 130 | 130 | |
| Standover Hight | 772 | 779 | |