Price | 6999 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 400 | 400 | |
Frame Material | Carbon | Carbon | |
Weight | 19,9 | 19,9 | |
Wheel Size | 29 | 29 | |
Travel Front | 140 | 140 | |
Travel Rear | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Pike Ultimate | Rock Shox Pike Ultimate | |
Shock | Rock Shox Deluxe Select+ | Rock Shox Deluxe Select+ | |
Rear Derailleur | Sram Eagle Transmission GX AXS | Sram Eagle Transmission GX AXS | |
Cassette | Sram Eagle Transmission GX AXS | Sram Eagle Transmission GX AXS | |
Crank | FSA CK-745/IS/SX 170mm, QF=184mm | FSA CK-745/IS/SX 170mm, QF=184mm | |
Gear Range | 520 | 520 | |
Gears | 12 | 12 | |
Brake | Sram Code Silver Stealth 4P | Sram Code Silver Stealth 4P | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 460 | 460 | |
Stack | 635 | 635 | |
Top Tube Length | 612 | 612 | |
Seat Tube Length | 415 | 415 | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 35,5 | 35,5 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1242 | 1242 | |
Head Tube Length | 130 | 130 | |
Standover Hight | 772 | 772 |