Price | 5199 | 4799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 630 | 625 | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight | 22,9 | NA | |
Wheel Size | 29 / 27,5 Mullet | 27,5 | |
Travel Front | 150 | 150 | |
Travel Rear | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Yari RC, 150mm, 150mm of front suspension, 29er fork, Boost 110 spacing, 35mm stanchions, Motion Control compression and rebound damping adjuster | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
Shock | RockShox Deluxe Select, 230x60, 150mm of rear suspension. The Deluxe Select delivers proven damping performance in a lightweight package, highly tunable DebonAir™ spring, adjustable rebound damping. | SR SUNTOUR Edge LOR8 | |
Rear Derailleur | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | SHIMANO Deore RD-M5100 | |
Cassette | Shimano Deore, 12-speed (10-51), Cassette packed with tricke-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | SHIMANO Deore CS-M5100-11 11-51T | |
Crank | Shimano STEPS e-MTB crank arms, Designed for the rigors of E-MTB riding, 24mm spindle, 165mm crank arms | SAMOX | |
Gear Range | 510 | 464 | |
Gears | 12 | 11 | |
Brake | Shimano Deore 4-piston, front brake, High-power 4-piston Deore brake, quick pad retraction, compatible with ICE TECH brake pads | Shimano Deore 4-piston, rear brake, High-power 4-piston Deore brake, quick pad retraction, compatible with ICE TECH brake pad | SHIMANO BR-MT420 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 460 | 450 | |
Stack | 643 | 632 | |
Top Tube Length | 613 | 616 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 76,5 | 75 | |
BB-Drop | 36 | 15 | |
Chainstay Length | 440 | 450 | |
Wheelbase | 1223 | 1218 | |
Head Tube Length | 125 | 110 | |
Standover Hight | 814 | NA |