| Price | 6999 | 6999 | |
|---|---|---|---|
| Model Year | 2022 | 2021 | |
| Motor | Shimano | Shimano | |
| Battery | 630 | 504 | |
| Frame Material | Carbon / Alu | Carbon | |
| Weight | 22,9 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 150 | 160 | |
| Travel Rear | 150 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 36 Factory Grip2, 150mm, 150mm of front suspension, 29er fork, Boost 110 spacing, 36mm stanchions, Kashima coat, air bleeders, floating axle, EVOL Float air spring, Grip2 high and low-speed compression damping adjuster, rebound damping adjuster | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | FOX FLOAT DPX2 Factory, 230x60, 150mm of rear suspension. Kashima coat, 3-setting switch (Open, Medium, Firm), low-speed compression adjuster, rebound adjuster, piggyback design resists overheating | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | Shimano XTR, 12-speed, High-end 12-speed shifting system. | SHIMANO SLX 12SP | |
| Cassette | Shimano XTR, 12-speed (10-51), Lightweight cassette with a 10-51 gear range. | SHIMANO SLX 12SP / 10-51T | |
| Crank | Shimano STEPS HOLLOWTECH e-MTB crank arms, Designed for the rigors of E-MTB riding and featuring Shimano's Hollowtech crank arm design, 24mm spindle, 165mm crank arms | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano XTR 4-piston front brake, Shimano's premier 4-piston brake, 1-piece caliper for maximize rigidity, ceramic pistons, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 385 g | Shimano XTR 4-piston rear brake, Shimano's | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,5 | 64,9 | |
| Reach | 460 | 450 | |
| Stack | 643 | 623 | |
| Top Tube Length | 613 | 605 | |
| Seat Tube Length | 440 | 419 | |
| Seat Tube Angle | 76,5 | 75,4 | |
| BB-Drop | 36 | 12 | |
| Chainstay Length | 440 | 450 | |
| Wheelbase | 1223 | 1230 | |
| Head Tube Length | 125 | 115 | |
| Standover Hight | 814 | 814 | |