| Price | 7199 | 6699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Carbon | Aluminium | |
| Weight | 25,2 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 160 | 170 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Performance Elite Grip2 | RockShox ZEB Select RC 1.8 tapered | |
| Shock | FOX X2 Performance | RockShox Deluxe RT Select+ | |
| Rear Derailleur | Shimano Deore XT M8100 12s | SHIMANO XT RD-M8100 | |
| Cassette | Shimano SLX, 12-speed (10-51) | SHIMANO SLX CS-M7100-11 10-51T | |
| Crank | e*thirteen E-Spec Plus BOSCH | E-Thirteen | |
| Gear Range | 450 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano Deore XT M8120 | THP DHR Gold | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 63,5 | 64 | |
| Reach | 475 | 450 | |
| Stack | 637 | 641 | |
| Top Tube Length | 610 | 594 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 78 | 77 | |
| BB-Drop | 25 | 22 | |
| Chainstay Length | 445 | 447 | |
| Wheelbase | 1274 | 1248 | |
| Head Tube Length | 120 | 115 | |
| Standover Hight | 777 | NA | |