| Price | 4999 | 5699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 24,08 | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 175 | 170 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB R, Federweg: 180 mm, Gabelschaftdurchmesser: 1 1/8" - 1,5", Gewicht: 3.34 kg | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | RockShox Super Deluxe Select R, Gewicht: 294 g | SR SUNTOUR Tri Air | |
| Rear Derailleur | Shimano Deore M6100, Käfiglänge: lang, Gewicht: 317 g | SHIMANO XT RD-M8100 | |
| Cassette | Shimano Deore M6100, Anzahl Ritzel: 12, Übersetzung: 10-51 12S | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | Shimano STEPS | E-Thirteen | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | Shimano Deore M6120 | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 63,5 | 64 | |
| Reach | 460 | 450 | |
| Stack | 625 | 641 | |
| Top Tube Length | 639 | 594 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74 | 77 | |
| BB-Drop | 15 | 22 | |
| Chainstay Length | 430 | 447 | |
| Wheelbase | 1244 | 1248 | |
| Head Tube Length | 125 | 115 | |
| Standover Hight | 780 | NA | |