Price | 4999 | 5699 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 504 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 23,7 | NA | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 180 | 180 | |
Travel Rear | 175 | 170 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rockshox ZEB R, 180mm, 180mm of front suspension, 27.5 fork, Boost 110 spacing, 38mm stanchions, DebonAir air spring, Charger R compression damping, rebound damping adjuster | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
Shock | RockShox Super Deluxe Select, 250x70, 175mm of rear suspension. The Super Deluxe Select delivers true long-travel performance, highly tunable DebonAir™ spring, adjustable rebound damping | SR SUNTOUR Tri Air | |
Rear Derailleur | Shimano SLX, 12-speed, Fast, shockless shifting with HYPERGLIDE+ to deliver your power in all the right places., Cage Length: long | SHIMANO XT RD-M8100 | |
Cassette | Shimano SLX, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | SHIMANO Deore CS-M6100-11 10-51T | |
Crank | Shimano STEPS e-MTB crank arms, Designed for the rigors of E-MTB riding, 24mm spindle, 160mm crank arms | E-Thirteen | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano SLX 4-piston front brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 444 g | Shimano SLX 4-piston rear brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type | Shimano XT 8120 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 63,5 | 64 | |
Reach | 460 | 450 | |
Stack | 625 | 641 | |
Top Tube Length | 639 | 594 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 77 | |
BB-Drop | 15 | 22 | |
Chainstay Length | 430 | 447 | |
Wheelbase | 1244 | 1248 | |
Head Tube Length | 125 | 115 | |
Standover Hight | 780 | NA |