| Price | 5999 | 5699 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 504 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 23,8 | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 180 | 180 | |
| Travel Rear | 175 | 170 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 38 Factory Grip2, 180mm, 180mm of front suspension, 27.5 fork, Boost 110 spacing, 38mm stanchions, Kashima coat, air bleeders, floating axle, EVOL Float air spring, Grip2 high and low-speed compression damping adjuster, rebound damping adjuster | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | Fox Float X2 Factory, 175 mm travel, 8-click HS & LS compression & rebound adjustment, increased control on quick hits via linear damping. Eye-to-eye length: 250 mm, stroke: 70 mm, Kashima Coat. | SR SUNTOUR Tri Air | |
| Rear Derailleur | SRAM GX Eagle, 12-speed, 12-speed, max cassette size: 52T. Weight: 290 g, Cage Lock and Roller Bearing Clutch technologies | SHIMANO XT RD-M8100 | |
| Cassette | SRAM GX Eagle, 12-speed (10-52), Cassette size: 10-52T. Gear range: 520%. | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | Shimano STEPS e-MTB crank arms, Designed for the rigors of E-MTB riding, 24mm spindle, 160mm crank arms | E-Thirteen | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code RSC 4-piston front brake, SRAM's most powerful and adjustable four-piston brake. Features reach and contact point adjusters | SRAM Code RSC 4-piston rear brake, SRAM's most powerful and adjustable four-piston brake. Features reach and contact po | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 63,5 | 64 | |
| Reach | 460 | 450 | |
| Stack | 625 | 641 | |
| Top Tube Length | 639 | 594 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74 | 77 | |
| BB-Drop | 15 | 22 | |
| Chainstay Length | 430 | 447 | |
| Wheelbase | 1244 | 1248 | |
| Head Tube Length | 125 | 115 | |
| Standover Hight | 780 | NA | |