Price | 5999 | 5699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
Motor | Shimano | Bosch | |
Battery | 720 | 625 | |
Frame Material | Carbon | Aluminium | |
Weight | 24,7 | NA | |
Wheel Size | 29 / 27,5 Mullet | 27,5 | |
Travel Front | 180 | 180 | |
Travel Rear | 175 | 170 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 Performance Grip | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
Shock | Fox X2 Performance | SR SUNTOUR Tri Air | |
Rear Derailleur | Shimano SLX, 12-speed | SHIMANO XT RD-M8100 | |
Cassette | Shimano Deore M6100 12s | SHIMANO Deore CS-M6100-11 10-51T | |
Crank | Shimano STEPS | E-Thirteen | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano SLX BR-M7120 | Shimano XT 8120 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 63,5 | 64 | |
Reach | 475 | 450 | |
Stack | 648 | 641 | |
Top Tube Length | 619 | 594 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 77,5 | 77 | |
BB-Drop | 32 | 22 | |
Chainstay Length | 445 | 447 | |
Wheelbase | 1276 | 1248 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 745 | NA |