| Price | 8999 | 7999 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Shimano | Bosch | |
| Battery | 900 | 750 | |
| Frame Material | Carbon | Carbon / Alu | |
| Weight | 24,76 | 24,2 | |
| Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front | 180 | 170 | |
| Travel Rear | 175 | 165 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Rock Shox Zeb Ultimate RC2 | RockShox Zeb Select +, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset | |
| Shock | Rock Shox Super Deluxe Coil Ultimate | RockShox Deluxe Select+, Coil, 2-Pos mode adjust, adjustable rebound | |
| Rear Derailleur | SRAM X01 Eagle AXS | Shimano XT | |
| Cassette | SRAM XG Eagle 10-52 | Shimano XT, 10-51, 12-speed | |
| Crank | Shimano STEPS HOLLOWTECH e-MTB Kurbelarme | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T | |
| Gear Range | 520 | 510 | |
| Gears | 12 | 12 | |
| Brake | SRAM Code RSC | SRAM Code RSC hydraulic disc, 4-piston, CenterLine 220/200mm rotors | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 63,5 | 64 | |
| Reach | 475 | 446 | |
| Stack | 648 | 633 | |
| Top Tube Length | 619 | 602 | |
| Seat Tube Length | 420 | 460 | |
| Seat Tube Angle | 77,5 | 76,5 | |
| BB-Drop | 32 | 1 | |
| Chainstay Length | 445 | 452 | |
| Wheelbase | 1276 | 1242 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 745 | 763 | |