| Price | 3599 | 2899 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 500 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 22,2 | 22,5 | |
| Wheel Size | 29 | 29 | |
| Travel Front | 110 | 100 | |
| Travel Rear | NA | NA | |
| Seating Position | balanced | comfortable | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR34 AIR BOOST LOR | Suntour X1 LO, 100 mm, rebound adjust | |
| Shock | NA | NA | |
| Rear Derailleur | Shimano Deore RD-M4120-DSGS | Shimano RD-M2000, Shadow | |
| Cassette | Shimano Deore; CS-M4100-10, 11-42T; | Sunrace CS-M90, 11-36t | |
| Crank | CENTURION R Comp Gen4 170 mm (S), 175 mm (M, L, XL) | FSA CK-200, 32t, 170 mm | |
| Gear Range | 382 | 327 | |
| Gears | 10 | 9 | |
| Brake | Shimano BR-MT410; | Shimano BR-MT200, hydraulic disc brake | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs small | |
| Head Tube Angle | 68 | 69,5 | |
| Reach | 445 | 400 | |
| Stack | 656 | 625 | |
| Top Tube Length | 614 | 590 | |
| Seat Tube Length | 450 | 445 | |
| Seat Tube Angle | 74 | 73 | |
| BB-Drop | 67,5 | 69 | |
| Chainstay Length | 460 | 480 | |
| Wheelbase | 1191 | 1130 | |
| Head Tube Length | 125 | 125 | |
| Standover Hight | 781 | 758 | |