Price | 4149 | 3799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Bosch | Bosch | |
Battery | 625 | 625 | |
Frame Material | Aluminium | Aluminium | |
Weight | 21,9 | NA | |
Wheel Size | 29 | 27,5 | |
Travel Front | 110 | 120 | |
Travel Rear | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | playful | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour Raidon 34 Boost LOR | BULLS Lytro 34 LOR 1.8 tapered | |
Shock | NA | NA | |
Rear Derailleur | Sram SX Eagle | SHIMANO Deore RD-M5120 | |
Cassette | Sram SX Eagle; CS PG-1210 Eagle, 11-50T; | SHIMANO Deore CS-M4100-10 11-46T | |
Crank | CENTURION R Pro II Gen4 170 mm (XS, S), 175 mm (M, L, XL) | SAMOX | |
Gear Range | 455 | 418 | |
Gears | 12 | 10 | |
Brake | Shimano Deore; BR-M6100 | SHIMANO BR-MT420/410 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 68 | 67 | |
Reach | 445 | 430 | |
Stack | 656 | 239 | |
Top Tube Length | 614 | 609 | |
Seat Tube Length | 450 | 440 | |
Seat Tube Angle | 74 | 73 | |
BB-Drop | 67,5 | 47 | |
Chainstay Length | 460 | 435 | |
Wheelbase | 1191 | 1161 | |
Head Tube Length | 125 | 120 | |
Standover Hight | 781 | NA |