| Price | 4249 | 3799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 23,9 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 100 | 120 | |
| Travel Rear | 100 | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | playful | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR34 AIR BOOST LOR | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | SR Suntour Edge LOR8 | NA | |
| Rear Derailleur | Shimano Deore RD-M4120-DSGS | SHIMANO Deore RD-M5120 | |
| Cassette | Shimano Deore; CS-M4100-10, 11-42T; | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | CENTURION R Comp Gen4 170 mm (S), 175 mm (M, L, XL) | SAMOX | |
| Gear Range | 382 | 418 | |
| Gears | 10 | 10 | |
| Brake | Shimano BR-MT410; | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 67,5 | 67 | |
| Reach | 440 | 430 | |
| Stack | 633 | 239 | |
| Top Tube Length | 598 | 609 | |
| Seat Tube Length | 450 | 440 | |
| Seat Tube Angle | 76 | 73 | |
| BB-Drop | 40 | 47 | |
| Chainstay Length | 475 | 435 | |
| Wheelbase | 1208 | 1161 | |
| Head Tube Length | 130 | 120 | |
| Standover Hight | 772 | NA | |