| Price | 4749 | 3999 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 750 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 23,1 | NA | |
| Wheel Size | 29 | 29 | |
| Travel Front | 100 | 120 | |
| Travel Rear | 100 | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour Raidon 34 Boost LOR | BULLS Lytro 34 LOR 1.8 tapered | |
| Shock | SR Suntour Edge LOR8 | NA | |
| Rear Derailleur | Sram SX Eagle | SHIMANO Deore RD-M5120 | |
| Cassette | Sram SX Eagle; CS PG-1210 Eagle, 11-50T; | SHIMANO Deore CS-M4100-10 11-46T | |
| Crank | CENTURION R Pro II Gen4 170 mm (XS, S), 175 mm (M, L, XL) | SAMOX | |
| Gear Range | 455 | 418 | |
| Gears | 12 | 10 | |
| Brake | Shimano Deore; BR-M6100 | SHIMANO BR-MT420/410 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 67,5 | 67 | |
| Reach | 440 | 430 | |
| Stack | 633 | 645 | |
| Top Tube Length | 598 | 613 | |
| Seat Tube Length | 450 | 440 | |
| Seat Tube Angle | 76 | 73 | |
| BB-Drop | 40 | 62 | |
| Chainstay Length | 475 | 450 | |
| Wheelbase | 1208 | 1176 | |
| Head Tube Length | 130 | NA | |
| Standover Hight | 772 | NA | |