| Price | 5099 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 24,2 | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 160 | 150 | |
| Travel Rear | 135 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCK SHOX Lyrik Select Charger RC | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | FOX Float DPX2 Performance | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | SHIMANO Deore XT RD-M8100-12 | SHIMANO Deore RD-M5100 | |
| Cassette | SHIMANO SLX; CS-M7100-12, 10-51T; Hyperglide+ | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | CENTURION Pro Gen4 165 mm | SAMOX | |
| Gear Range | 510 | 464 | |
| Gears | 12 | 11 | |
| Brake | SHIMANO Deore 4-Kolben; BR-M6120 | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65 | |
| Reach | 450 | 450 | |
| Stack | 629 | 632 | |
| Top Tube Length | 601 | 616 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 76,5 | 75 | |
| BB-Drop | 35 | 15 | |
| Chainstay Length | 460 | 450 | |
| Wheelbase | 1221 | 1218 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | 776 | NA | |