| Price | 6199 | 6999 | |
|---|---|---|---|
| Model Year | 2024 | 2021 | |
| Motor | Bosch | Shimano | |
| Battery | 625 | 504 | |
| Frame Material | Aluminium | Carbon | |
| Weight | NA | NA | |
| Wheel Size | 27,5 | 29 / 27,5 Mullet | |
| Travel Front | 160 | 160 | |
| Travel Rear | 135 | 155 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |  
	 | 
 
	 | 
| Bike charakter | 
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			        
		              fun to ride in 
                    
                        easy terrain
                        Extreme Terrain
                     
                seating position   
                    
                           upright
                           efficient
                         
                     handling  
                        
                           playful
                           easy calm
                         
                     framesize runs  
                        
                           small
                           big
                         
                      | 
			          
        |
      Where to Buy | 
      |||
Specification | 
    |||
| Fork | FOX 36 Float Factory E-bike+ | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
| Shock | FOX Float DPX2 Factory | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
| Rear Derailleur | SHIMANO Deore XT RD-M8100-12 | SHIMANO SLX 12SP | |
| Cassette | SHIMANO Deore XT; CS-M8100-12, 10-51T; Hyperglide+ | SHIMANO SLX 12SP / 10-51T | |
| Crank | CENTURION Pro Gen4 165 mm | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
| Gear Range | 510 | 510 | |
| Gears | 12 | 12 | |
| Brake | SHIMANO Deore XT 4-Kolben; BR-M8120 | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry | 
    |||
| Frame Size |   
			 | 
			  
			 | 
	|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 64,9 | |
| Reach | 450 | 450 | |
| Stack | 629 | 623 | |
| Top Tube Length | 601 | 605 | |
| Seat Tube Length | 420 | 419 | |
| Seat Tube Angle | 76,5 | 75,4 | |
| BB-Drop | 35 | 12 | |
| Chainstay Length | 460 | 450 | |
| Wheelbase | 1221 | 1230 | |
| Head Tube Length | 110 | 115 | |
| Standover Hight | 776 | 814 | |