Price | 7599 | 7599 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
Motor | Shimano | Shimano | |
Battery | 630 | 630 | |
Frame Material | Aluminium | Aluminium | |
Weight | 24,9 | 24,9 | |
Wheel Size | 27,5 | 27,5 | |
Travel Front | 160 | 160 | |
Travel Rear | 135 | 135 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Lyrik Ultimate RC2 | Rock Shox Lyrik Ultimate RC2 | |
Shock | Rock Shox Super Deluxe Coil Ultimate | Rock Shox Super Deluxe Coil Ultimate | |
Rear Derailleur | Shimano Deore XT RD-M8100-SGS | Shimano Deore XT RD-M8100-SGS | |
Cassette | Shimano Deore; CS-M6100-12, 10-51T; Hyperglide+ | Shimano Deore; CS-M6100-12, 10-51T; Hyperglide+ | |
Crank | Shimano Deore XT 165 mm | Shimano Deore XT 165 mm | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | Shimano Deore XT 4-Kolben; BR-M8120 | Shimano Deore XT 4-Kolben; BR-M8120 | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 450 | 450 | |
Stack | 629 | 629 | |
Top Tube Length | 601 | 601 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 460 | 460 | |
Wheelbase | 1221 | 1221 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 776 | 776 |