| Price | 4399 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 25,6 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 160 | 150 | |
| Travel Rear | 135 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | SR SUNTOUR Zeron35 Air LOR | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | SR SUNTOUR Edge+ 2CR TR | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | SHIMANO CUES | SHIMANO Deore RD-M5100 | |
| Cassette | SHIMANO CS-LG400-11 | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | SHIMANO FC-EM600 | SAMOX | |
| Gear Range | 391 | 464 | |
| Gears | 10 | 11 | |
| Brake | TEKTRO Orion 4-Kolben | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 455 | 450 | |
| Stack | 633 | 632 | |
| Top Tube Length | 607 | 616 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 76,5 | 75 | |
| BB-Drop | 30 | 15 | |
| Chainstay Length | 460 | 450 | |
| Wheelbase | 1245 | 1218 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | 768 | NA | |