| Price | 5099 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Shimano | Bosch | |
| Battery | 630 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 25,1 | NA | |
| Wheel Size | 27,5 | 27,5 | |
| Travel Front | 160 | 150 | |
| Travel Rear | 135 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour ZERON35 AIR LOR | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | SR Suntour EDGE TR LOR8 | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano Deore RD-M5100-SGS | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore; CS-M5100-11, 11-51T; | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | Shimano FC-EM600 165 mm | SAMOX | |
| Gear Range | 464 | 464 | |
| Gears | 11 | 11 | |
| Brake | Tektro ORION 4-Kolben; HD-M750 | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 65 | |
| Reach | 450 | 450 | |
| Stack | 629 | 632 | |
| Top Tube Length | 601 | 616 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 76,5 | 75 | |
| BB-Drop | 35 | 15 | |
| Chainstay Length | 460 | 450 | |
| Wheelbase | 1221 | 1218 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | 776 | NA | |