| Price | 5799 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | NA | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 160 | 150 | |
| Travel Rear | 155 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Rock Shox ZEB | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | Rock Shox Super Deluxe Coil Select | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano Deore XT RD-M8130-11 Linkglide | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore XT; CS-LG600-11, 11-50T; Linkglide | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | CENTURION R Pro II Gen4 165 mm | SAMOX | |
| Gear Range | 455 | 464 | |
| Gears | 11 | 11 | |
| Brake | Shimano Deore 4-Kolben; BR-M6120 | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 455 | 450 | |
| Stack | 633 | 632 | |
| Top Tube Length | 607 | 616 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 76,5 | 75 | |
| BB-Drop | 30 | 15 | |
| Chainstay Length | 460 | 450 | |
| Wheelbase | 1245 | 1218 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | 768 | NA | |