Price | 7999 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2021 | |
Motor | Bosch | Shimano | |
Battery | 400 | 504 | |
Frame Material | Carbon | Carbon | |
Weight | 18,7 | NA | |
Wheel Size | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front | 150 | 160 | |
Travel Rear | 150 | 155 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Lyrik Select+ | Fox Factory Float E-Mountain 38, 29" 160mm Travel, Grip2, 51mm offset, Boost 110x15mm | |
Shock | Rock Shox Deluxe Select+ | FOX FACTORY FLOAT DPX2 (S. M. L) FOX FACTORY FLOAT X2 (XL) 185MM X 55MM | |
Rear Derailleur | SHIMANO Deore XT | SHIMANO SLX 12SP | |
Cassette | SHIMANO Deore XT | SHIMANO SLX 12SP / 10-51T | |
Crank | CENTURION R Pro II Gen4 | ETHIRTEEN E*SPEC 34T / 165MM / BOOST | |
Gear Range | 510 | 510 | |
Gears | 12 | 12 | |
Brake | SHIMANO Deore XT 4-Kolben | Shimano XT M8120 Front (Four Piston) 203mm Rotors / Shimano XT M8120 Rear (Four Piston) 203mm Rotors | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 64,9 | |
Reach | 450 | 450 | |
Stack | 625 | 623 | |
Top Tube Length | 596 | 605 | |
Seat Tube Length | 420 | 419 | |
Seat Tube Angle | 76,5 | 75,4 | |
BB-Drop | 30 | 12 | |
Chainstay Length | 440 | 450 | |
Wheelbase | 1209 | 1230 | |
Head Tube Length | 110 | 115 | |
Standover Hight | 763 | 814 |