| Price | 5499 | 4799 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 750 | 625 | |
| Frame Material | Aluminium | Carbon / Alu | |
| Weight | 26,1 | NA | |
| Wheel Size | 29 | 27,5 | |
| Travel Front | 140 | 150 | |
| Travel Rear | 130 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX AWL eMTB+ | BULLS Lytro 35 Supreme LOR Air 1.8 tapered | |
| Shock | FOX Float DPS Performance | SR SUNTOUR Edge LOR8 | |
| Rear Derailleur | Shimano Deore XT RD-M8130-11 Linkglide | SHIMANO Deore RD-M5100 | |
| Cassette | Shimano Deore XT; CS-LG600-11, 11-50T; Linkglide | SHIMANO Deore CS-M5100-11 11-51T | |
| Crank | CENTURION R Pro II Gen4 165 mm | SAMOX | |
| Gear Range | 455 | 464 | |
| Gears | 11 | 11 | |
| Brake | Shimano Deore 4-Kolben; BR-M6120 | SHIMANO BR-MT420 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66,5 | 65 | |
| Reach | 445 | 450 | |
| Stack | 636 | 632 | |
| Top Tube Length | 598 | 616 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 76,5 | 75 | |
| BB-Drop | 35 | 15 | |
| Chainstay Length | 475 | 450 | |
| Wheelbase | 1230 | 1218 | |
| Head Tube Length | 115 | 110 | |
| Standover Hight | 761 | NA | |