| Price | 7000 | 5699 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| Motor | Bosch | Bosch | |
| Battery | 625 | 625 | |
| Frame Material | Aluminium | Aluminium | |
| Weight | 25 | NA | |
| Wheel Size | 29 / 27,5 Mullet | 27,5 | |
| Travel Front | 170 | 180 | |
| Travel Rear | 165 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 38 Performance E-Bike, 170 mm travel | SR SUNTOUR Durolux 38 RC-PCS 1.8 tapered | |
| Shock | FOX Float X Performance | SR SUNTOUR Tri Air | |
| Rear Derailleur | SHIMANO SLX | SHIMANO XT RD-M8100 | |
| Cassette | SHIMANO SLX | SHIMANO Deore CS-M6100-11 10-51T | |
| Crank | E13 E*Spec Plus BOSCH CX | E-Thirteen | |
| Gear Range | 291 | 510 | |
| Gears | 10 | 12 | |
| Brake | SHIMANO SLX | Shimano XT 8120 | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 63,6 | 64 | |
| Reach | 456 | 450 | |
| Stack | 639 | 641 | |
| Top Tube Length | 598 | 594 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 77,6 | 77 | |
| BB-Drop | 1,5 | 22 | |
| Chainstay Length | 446 | 447 | |
| Wheelbase | 1264 | 1248 | |
| Head Tube Length | 125 | 115 | |
| Standover Hight | 771 | NA | |